| Apartment | Floor Plan |
Sq. Ft. | Exposure | Price | Est. Monthly Common Charges |
Est. Mo. RE Tax w/ 421a Abatement |
Est. Mo. RE Tax w/o 421a Abatement |
| Studios / 1 BATH | |||||||
| 4D | View > | 646 | N | $850,000 | $599 | $61 | $991 |
| 5F | View > | 635 | N | $860,000 | $589 | $60 | $974 |
| 5E | View > | 646 | N | $870,000 | $599 | $61 | $991 |
| 2BR / CONV 3 / 3 BATHS | |||||||
| 20B | View > | 1700 | N/W | $2,900,000 | $1,576 | $161 | $2,607 |
| 23B | View > | 1700 | N/W | $3,350,000 | $1,576 | $161 | $2,607 |
| 3BR / 3 BATHS | |||||||
| 28A | View > | 2285 | S/W | $5,325,000 | $2,119 | $216 | $3,505 |
| 3BR / 3.5 BATHS | |||||||
| 16C | View > | 1773 | N/E | $2,900,000 | $1,644 | $168 | $2,720 |
| 20C | View > | 1773 | N/E | $3,100,000 | $1,644 | $168 | $2,720 |
| 25B | View > | 1964 | N/W | $4,300,000 | $1,821 | $186 | $3,013 |
| 4BR / 3.5 BATHS | |||||||
| 25C | View > | 2778 | N/E/S | $5,975,000 | $2,576 | $263 | $4,261 |
* Prices are subject to immediate change



