The Laurel Condominium
400 East 67th Street
   
     
 
Apartment Floor
Plan
Sq. Ft. Exposure Price Est. Monthly
Common
Charges
Est. Mo. RE
Tax w/ 421a
Abatement
Est. Mo. RE
Tax w/o 421a
Abatement
Studios / 1 BATH
3E View > 635 N $915,000 $509 $57 $974
3D View > 646 N $925,000 $518 $58 $991
5E View > 646 N $965,000 $518 $58 $991
5F View > 635 N $955,000 $509 $57 $974
1BR / 2 BATHS
10C View > 1153 N $1,800,000 $925 $104 $1,769
4A View > 1343 S/W $1,855,000 $1,077 $121 $2,060
2BR / 2 BATHS
10B View > 1276 N/W $2,230,000 $1,023 $115 $1,957
2BR / 2.5 BATHS
4B View > 1270 W $1,950,000 $1,019 $115 $1,948
6J View > 1352 S/E $1,960,000 $1,084 $122 $2,074
6B View > 1317 S/W $2,120,000 $1,056 $119 $2,020
7C View > 1282 W $2,040,000 $1,028 $116 $1,966
20D View > 1537 S/E $3,050,000 $1,233 $139 $2,358
23D View > 1537 S/E $3,200,000 $1,233 $139 $2,358
2BR / CONV 3 / 3 BATHS
4C View > 1550 N/W $2,550,000 $1,243 $140 $2,378
16B View > 1700 N/W $3,325,000 $1,363 $154 $2,607
3BR / 3 BATHS
4F View > 1678 N/E $2,600,000 $1,346 $152 $2,574
6G View > 1677 N/E $2,825,000 $1,345 $151 $2,572
14C View > 2136 N/E $3,600,000 $1,713 $193 $3,276
3BR / 3.5 BATHS
15C (w/ Terrace) View > 1733 N/E $3,200,000 $1,498 $168 $2,861
19A View > 1981 S/W $4,050,000 $1,589 $179 $3,039
21C View > 1773 N/E $3,700,000 $1,422 $160 $2,720
24B View > 1700 N/W $3,925,000 $1,575 $177 $3,013
25C View > 2778 N/E/S $6,000,000 $2,228 $251 $4,261
PH 4BR / 4.5 BATHS / 3127 sq. ft Private Terrace
PH31 View > 4073 N/E/S/W $13,000,000 $3,893 $439 $7,446

* Prices are subject to immediate change